Pagini
Se afișează postările cu eticheta Queen. Afișați toate postările
Se afișează postările cu eticheta Queen. Afișați toate postările
vineri, 24 ianuarie 2020
joi, 30 mai 2019
Queen - A Day at the Races ( 1976 )
Track listing
All lead vocals by Freddie Mercury unless noted.
| Side one | ||||
|---|---|---|---|---|
| No. | Title | Writer(s) | Lead vocals | Length |
| 1. | "Tie Your Mother Down" (Intro Music performed byBrian May) | Brian May | 4:48 | |
| 2. | "You Take My Breath Away" | Freddie Mercury | 5:09 | |
| 3. | "Long Away" | May | Brian May | 3:34 |
| 4. | "The Millionaire Waltz" | Mercury | 4:54 | |
| 5. | "You and I" | John Deacon | 3:25 | |
| Side two | ||||
|---|---|---|---|---|
| No. | Title | Writer(s) | Lead vocals | Length |
| 6. | "Somebody to Love" | Mercury | 4:56 | |
| 7. | "White Man" | May | 4:59 | |
| 8. | "Good Old-Fashioned Lover Boy" | Mercury | Mercury with Mike Stone | 2:54 |
| 9. | "Drowse" | Roger Taylor | Roger Taylor | 3:45 |
| 10. | "Teo Torriatte (Let Us Cling Together)" | May | 5:50 | |
| Total length: | 44:04 | |||
Personnel
Queen
- Freddie Mercury – lead vocals (1, 2, 4–8, 10), backing vocals (all but 9), gospel choir vocals (6), piano (2, 4–6, 8), tantrums (as listed on album)
- Brian May – electric guitar (all tracks), slide guitar (1, 9), guitar orchestration (4), harmonium (1, 10), piano (10), backing vocals (1, 3–8, 10), gospel choir vocals (6), lead vocals (3)
- Roger Taylor – drums (all but 2), percussion (1, 2, 8, 10), timpani (9), rhythm electric guitar (9), backing vocals (all but 2), gospel choir vocals (6), lead vocals (9)
- John Deacon – Fender bass (all tracks), acoustic guitar (5)
Additional personnel
- Mike Stone – additional background vocals (8)
luni, 13 august 2018
joi, 3 mai 2018
Queen - A Night at the Opera ( 1975 )
Track listing
| Side one | ||||
|---|---|---|---|---|
| No. | Title | Writer(s) | Lead vocals | Length |
| 1. | "Death on Two Legs (Dedicated to...)" | Freddie Mercury | Freddie Mercury | 3:43 |
| 2. | "Lazing on a Sunday Afternoon" | Mercury | Mercury | 1:08 |
| 3. | "I'm in Love with My Car" | Roger Taylor | Roger Taylor | 3:05 |
| 4. | "You're My Best Friend" | John Deacon | Mercury | 2:50 |
| 5. | "'39" | Brian May | Brian May | 3:30 |
| 6. | "Sweet Lady" | May | Mercury | 4:01 |
| 7. | "Seaside Rendezvous" | Mercury | Mercury | 2:13 |
| Side two | ||||
|---|---|---|---|---|
| No. | Title | Writer(s) | Lead vocals | Length |
| 8. | "The Prophet's Song" | May | Mercury | 8:21 |
| 9. | "Love of My Life" | Mercury | Mercury | 3:38 |
| 10. | "Good Company" | May | May | 3:26 |
| 11. | "Bohemian Rhapsody" | Mercury | Mercury | 5:57 |
| 12. | "God Save the Queen" | Traditional, arr. May | instrumental | 1:11 |
Personnel
Queen
- Freddie Mercury – lead vocals (1, 2, 4, 6-9, 11), backing vocals (1-9, 11), piano (1-3, 7, 9, 11)
- Brian May – electric guitar (all but 7), backing vocals (1, 3-6, 8, 10, 11), acoustic guitar (5, 8, 9), lead vocals (5, 10), koto (8), harp (9), ukulele (10)
- Roger Taylor – drums (1-4, 6-8, 10-12), backing vocals (1, 3-8, 11), percussion (2, 5, 7, 9, 11, 12), lead vocals (3), electric guitar (3)
- John Deacon – bass guitar (1-4, 6-11), electric piano (4), double bass (1, 5)
miercuri, 13 decembrie 2017
Queen - Sheer Heart Attack ( 1974 )
Track listing
| Side one | ||||
|---|---|---|---|---|
| No. | Title | Writer(s) | Lead vocals | Length |
| 1. | "Brighton Rock" | Brian May | Freddie Mercury | 5:08 |
| 2. | "Killer Queen" | Freddie Mercury | Mercury | 3:01 |
| 3. | "Tenement Funster" | Roger Taylor | Roger Taylor | 2:48 |
| 4. | "Flick of the Wrist" | Mercury | Mercury | 3:19 |
| 5. | "Lily of the Valley" | Mercury | Mercury | 1:43 |
| 6. | "Now I'm Here" | May | Mercury | 4:10 |
| Side two | ||||
|---|---|---|---|---|
| No. | Title | Writer(s) | Lead vocals | Length |
| 7. | "In the Lap of the Gods" | Mercury | Mercury | 3:20 |
| 8. | "Stone Cold Crazy" |
| Mercury | 2:12 |
| 9. | "Dear Friends" | May | Mercury | 1:07 |
| 10. | "Misfire" | Deacon | Mercury | 1:50 |
| 11. | "Bring Back That Leroy Brown" | Mercury | Mercury | 2:13 |
| 12. | "She Makes Me (Stormtrooper in Stilettos)" | May | Brian May | 4:08 |
| 13. | "In the Lap of the Gods... Revisited" | Mercury | Mercury | 3:42 |
Personnel
- Freddie Mercury – lead vocals (1, 2, 4-11, 13), backing vocals (1, 2, 4-11, 13), piano (2-5, 7, 11, 13), organ (6)
- Brian May – electric guitar (all but 9), backing vocals (1, 2, 4, 6, 12, 13), piano (6, 9), lead vocals (12), acoustic guitar (12), banjolele (11)
- Roger Taylor – drums (all but 9), backing vocals (1-4, 6, 13), percussion (2, 4), lead vocals (3)
- John Deacon – bass guitar (all but 9), acoustic guitar (3, 7, 10, 12), electric guitar (10), double bass (11)
sâmbătă, 24 iunie 2017
Queen - Queen II ( 1974 )
Track listing
All songs on the White Side (side one) written by Brian May except "The Loser in the End" by Roger Taylor. All songs on the Black Side (side two) written by Freddie Mercury.
| White Side (Side One) | ||
|---|---|---|
| No. | Title | Length |
| 1. | "Procession" | 1:12 |
| 2. | "Father to Son" | 6:14 |
| 3. | "White Queen (As It Began)" | 4:34 |
| 4. | "Some Day One Day" | 4:23 |
| 5. | "The Loser in the End" | 4:02 |
| Black Side (Side Two) | ||
|---|---|---|
| No. | Title | Length |
| 1. | "Ogre Battle" | 4:10 |
| 2. | "The Fairy Feller's Master-Stroke" | 2:40 |
| 3. | "Nevermore" | 1:15 |
| 4. | "The March of the Black Queen" | 6:33 |
| 5. | "Funny How Love Is" | 2:50 |
| 6. | "Seven Seas of Rhye" | 2:50 |
Personnel
- Freddie Mercury - lead and backing vocals, piano, harpsichord on "The Fairy-Feller's Master-Stroke", string piano on "Nevermore"
- Brian May - electric and acoustic guitars, bells on "The March of the Black Queen", lead vocals on "Some Day One Day", backing vocals, piano on "Father to Son""
- Roger Taylor - drums, gong on "Ogre Battle", marimba on "The Loser in the End", backing vocals, additional vocals on one line of "The March of the Black Queen", lead vocals on "The Loser in the End"
- John Deacon - bass guitar, acoustic guitar on "Father to Son"
Additional musicians
- Roy Thomas Baker - castanets on "The Fairy Feller's Master-Stroke", stylophone on "Seven Seas of Rhye".
- Robin Cable - piano effects (with Mercury) on "Nevermore"
duminică, 2 aprilie 2017
Queen - Queen ( 1973 )
Track listing
The band included on the album sleeve the comment "And nobody played synthesiser", a purist principle of May's, as some listeners had mistaken their elaborate multi-tracking and effects processed by guitar and vocal sounds as synthesisers. Bass guitarist John Deacon was credited as "Deacon John", but after its release, he asked to be referred to by his real name.
| Side one | |||
|---|---|---|---|
| No. | Title | Writer(s) | Length |
| 1. | "Keep Yourself Alive" | Brian May | 3:46 |
| 2. | "Doing All Right" | May, Tim Staffell | 4:10 |
| 3. | "Great King Rat" | Freddie Mercury | 5:41 |
| 4. | "My Fairy King" | Mercury | 4:07 |
| Side two | |||
|---|---|---|---|
| No. | Title | Writer(s) | Length |
| 5. | "Liar" | Mercury | 6:26 |
| 6. | "The Night Comes Down" | May | 4:24 |
| 7. | "Modern Times Rock 'n' Roll" | Roger Taylor | 1:48 |
| 8. | "Son and Daughter" | May | 3:19 |
| 9. | "Jesus" | Mercury | 3:45 |
| 10. | "Seven Seas of Rhye" (Instrumental; listed as "Seven Seas of Rhye...") | Mercury | 1:10 |
Personnel
- Freddie Mercury - lead and backing vocals, piano, Hammond organ on "Liar"
- Brian May - electric and acoustic guitars, backing vocals, vocal bridge on "Keep Yourself Alive", piano on "Doing All Right"
- Roger Taylor - drums, percussion, backing vocals, lead vocals on "Modern Times Rock 'n' Roll", vocal bridge on "Keep Yourself Alive"
- John Deacon (credited as "Deacon John") - bass guitar
Abonați-vă la:
Postări (Atom)












