Pagini
Se afișează postările cu eticheta Bad Company. Afișați toate postările
Se afișează postările cu eticheta Bad Company. Afișați toate postările
vineri, 23 aprilie 2021
miercuri, 29 mai 2019
marți, 13 noiembrie 2018
marți, 31 iulie 2018
Bad Company - Burnin' Sky ( 1977 )
Track listing
All songs by Paul Rodgers unless otherwise noted.
| Side one | |||
|---|---|---|---|
| No. | Title | Writer(s) | Length |
| 1. | "Burnin' Sky" | 5:09 | |
| 2. | "Morning Sun" | 4:07 | |
| 3. | "Leaving You" | 3:23 | |
| 4. | "Like Water" | Paul Rodgers, Machiko Shimizu | 4:18 |
| 5. | "Knapsack" | 1:20 | |
| 6. | "Everything I Need" | Paul Rodgers, Mick Ralphs, Simon Kirke, Boz Burrell | 3:22 |
| Side two | |||
|---|---|---|---|
| No. | Title | Writer(s) | Length |
| 7. | "Heartbeat" | 2:36 | |
| 8. | "Peace of Mind" | Simon Kirke | 3:22 |
| 9. | "Passing Time" | 2:30 | |
| 10. | "Too Bad" | Mick Ralphs | 3:47 |
| 11. | "Man Needs Woman" | Mick Ralphs | 3:43 |
| 12. | "Master of Ceremony" | Paul Rodgers, Mick Ralphs, Simon Kirke, Boz Burrell | 7:10 |
Personnel
- Paul Rodgers – vocals, guitar, piano, accordion
- Mick Ralphs– guitar, keyboards
- Simon Kirke – drums
- Boz Burrell – bass
Additional personnel
- Mel Collins – Saxophone, flute
- Tim Hinkley – Keyboards
duminică, 8 aprilie 2018
Bad Company - Run with the Pack ( 1976 )
Track listing
| Side one | |||
|---|---|---|---|
| No. | Title | Writer(s) | Length |
| 1. | "Live for the Music" | Mick Ralphs | 3:58 |
| 2. | "Simple Man" | Mick Ralphs | 3:37 |
| 3. | "Honey Child" | Paul Rodgers, Mick Ralphs, Boz Burrell, Simon Kirke | 3:15 |
| 4. | "Love Me Somebody" | Paul Rodgers | 3:09 |
| 5. | "Run with the Pack" | Paul Rodgers | 5:21 |
| Side two | |||
|---|---|---|---|
| No. | Title | Writer(s) | Length |
| 6. | "Silver, Blue & Gold" | Paul Rodgers | 5:03 |
| 7. | "Young Blood" | Jerry Leiber, Mike Stoller, Doc Pomus | 2:37 |
| 8. | "Do Right by Your Woman" | Paul Rodgers | 2:51 |
| 9. | "Sweet Lil' Sister" | Mick Ralphs | 3:29 |
| 10. | "Fade Away" | Paul Rodgers | 2:54 |
Personnel
- Paul Rodgers – vocals, guitar, piano
- Mick Ralphs – guitar, keyboards
- Boz Burrell – bass
- Simon Kirke – drums
luni, 5 februarie 2018
Bad Company - Straight Shooter ( 1975 )
Track listing
| Side one | |||
|---|---|---|---|
| No. | Title | Writer(s) | Length |
| 1. | "Good Lovin' Gone Bad" | Mick Ralphs | 3:35 |
| 2. | "Feel Like Makin' Love" | Paul Rodgers, Ralphs | 5:12 |
| 3. | "Weep No More" | Simon Kirke | 3:59 |
| 4. | "Shooting Star" | Rodgers | 6:16 |
| Side two | |||
|---|---|---|---|
| No. | Title | Writer(s) | Length |
| 5. | "Deal With the Preacher" | Rodgers, Ralphs | 5:01 |
| 6. | "Wild Fire Woman" | Rodgers, Ralphs | 4:32 |
| 7. | "Anna" | Kirke | 3:41 |
| 8. | "Call on Me" | Rodgers | 6:03 |
Personnel
- Bad Company
- Paul Rodgers – vocals, guitar, piano
- Mick Ralphs – guitar, keyboards
- Boz Burrell – bass
- Simon Kirke – drums
luni, 18 decembrie 2017
Bad Company - Bad Co ( 1974 )
Track listing
| Side one | |||
|---|---|---|---|
| No. | Title | Writer(s) | Length |
| 1. | "Can't Get Enough" | Mick Ralphs | 4:17 |
| 2. | "Rock Steady" | Paul Rodgers | 3:47 |
| 3. | "Ready for Love" (Mott the Hoople cover) | Ralphs | 5:03 |
| 4. | "Don't Let Me Down" | Rodgers, Ralphs | 4:22 |
| Side two | |||
|---|---|---|---|
| No. | Title | Writer(s) | Length |
| 5. | "Bad Company" | Rodgers, Simon Kirke | 4:51 |
| 6. | "The Way I Choose" | Rodgers | 5:06 |
| 7. | "Movin' On" | Ralphs | 3:24 |
| 8. | "Seagull" | ||
Personnel
- Paul Rodgers – vocals, rhythm (1) and acoustic (8) guitars, piano (4, 5), tambourine (8)
- Mick Ralphs– lead guitar (all but 8), keyboards (3)
- Boz Burrell – bass (all but 8)
- Simon Kirke – drums (all but 8)
Additional personnel
- Sue Glover and Sunny Leslie – backing vocals (4)
- Mel Collins – saxophones
Abonați-vă la:
Postări (Atom)










