Track listing
Side one | |||
---|---|---|---|
No. | Title | Lead vocals | Length |
1. | "10538 Overture" (Jeff Lynne) | Jeff Lynne, Roy Wood | 5:32 |
2. | "Look at Me Now" (Roy Wood) | Roy Wood | 3:17 |
3. | "Nellie Takes Her Bow" (Lynne) | Jeff Lynne | 5:59 |
4. | "The Battle of Marston Moor (July 2nd 1644)" (Wood) | Roy Wood | 6:03 |
Side two | |||
---|---|---|---|
No. | Title | Lead vocals | Length |
5. | "First Movement (Jumping Biz)" (Wood) | Instrumental | 3:00 |
6. | "Mr. Radio" (Lynne) | Jeff Lynne | 5:04 |
7. | "Manhattan Rumble (49th Street Massacre)" (Lynne) | Instrumental | 4:22 |
8. | "Queen of the Hours" (Lynne) | Jeff Lynne | 3:22 |
9. | "Whisper in the Night" (Wood) | Roy Wood | 4:50 |
Personnel
- Jeff Lynne – vocals, piano, electric guitar, acoustic guitar, percussion, bass, Moog synthesizer
- Roy Wood – vocals, cello, classical acoustic guitar, bass, double bass, oboe, bassoon, clarinet, recorder, slide guitar, percussion, bass clarinet, krumhorn
- Bev Bevan – drums, timpani, percussion
- Bill Hunt – French horn, hunting horn, piccolo trumpet
- Steve Woolam – violin
Niciun comentariu:
Trimiteți un comentariu