Track listing
| Side one | |||
|---|---|---|---|
| No. | Title | Writer(s) | Length |
| 1. | "Rollin' and Tumblin'" | Muddy Waters, Hambone Willie Newbern | 3:11 |
| 2. | "Bullfrog Blues" | traditional | 2:20 |
| 3. | "Evil Is Going On" | Willie Dixon | 2:24 |
| 4. | "Goin' Down Slow" | James Oden | 3:48 |
| 5. | "Catfish Blues" | Robert Petway | 6:48 |
| Side two | |||
|---|---|---|---|
| No. | Title | Writer(s) | Length |
| 6. | "Dust My Broom" | Robert Johnson, Elmore James | 3:18 |
| 7. | "Help Me" | Sonny Boy Williamson II | 3:12 |
| 8. | "Big Road Blues" | Tommy Johnson | 3:15 |
| 9. | "The Story of My Life" | Guitar Slim | 3:43 |
| 10. | "The Road Song" | Floyd Jones | 3:16 |
| 11. | "Rich Woman" | Dorothy LaBostrie, McKinley Millet | 3:04 |
| Total length: | 38:05 | ||
Personnel
- Canned Heat
- Bob Hite – lead vocals (except “Help Me”)
- Alan Wilson – rhythm and slide guitar, lead vocals on “Help Me”, harmonica
- Henry Vestine – lead guitar
- Larry Taylor – bass
- Frank Cook – drums
- Additional Musician
- Ray Johnson (brother of Plas Johnson) – piano


Niciun comentariu:
Trimiteți un comentariu